

FCL Computing & Software Solutions Limited Tel: 0121 250 3555 |
Accounting Solutions > Accounting Software > Sage >
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Overview | Accountant |
Accountant Plus |
Financial Controller |
Working with Line 50 |
|||
| New Process Maps | |||
| New Dashboards | |||
| Multi-company & multi-user options (additional charges) | up to 2 users |
up to 2 users |
up to 10 users |
|
Working with your customers and suppliers |
|||
| Sales & purchase ledgers | |||
| Credit control | |||
| Invoicing | |||
| Improved discounting | |||
| Document manager | |||
| New quotation handling process | |||
| Improved project costing | |||
| Individual customer pricing & custom price lists | |||
| Multiple delivery addresses | |||
Working with your accounts |
|||
| Nominal ledger | |||
| Accounts analyser | |||
| Bank records and improved Bank reconcilliation | |||
| Cash flow planner | |||
| VAT management and audit assistance | |||
| Profit & loss and balance sheets | |||
| Management information and report designer | |||
| Improved Excel integrated reporting | |||
| New support for charities | |||
| Historical data analysis | |||
| Accountanct link | |||
| e-Banking functionality | |||
| Transaction email | |||
| Cheque printing | |||
| Foreign trader and improved foreign bank account revaluation | |||
| Intrastat support | |||
Working with your products and services |
|||
| Stock control | |||
| Improved bill of materials | |||
| Improved stock allocation | |||
| New cash sales | |||
| Sales order processing and fulfilment | |||
| Purchase order processing | |||
Please contact us now for a free
accounting software review.
© 2008 FCL Computing & Software Solutions. All trademarks acknowledged.